NERU 22 DAYS BOXOFFICE COLLECTION
DAYS Boxoffice Collection
Day 1 [1st Thursday] 2.8 crore
Day 2 [1st Friday] 2.1 crore
Day 3 [1st Saturday] 3 crore
Day 4 [1st Sunday] 3.55 crore
Day 5 [1st Monday] 3.9 crore
Day 6 [1st Tuesday] 3.25 crore
Day 7 [1st Wednesday] 2.7 crore
Day 8 [2nd Thursday] 2.5 crore
Week 1 Collection 23.8 crore
Day 9 [2nd Friday] 2.75 crore
Day 10 [2nd Saturday] 2.95 crore
Day 11 [2nd Sunday] 3.1 crore
Day 12 [2nd Monday] 2.5 crore
Day 13 [2nd Tuesday] 1.9 crore
Day 14 [2nd Wednesday] 0.9 crore
Day 15 [3rd Thursday] 0.7 crore
Week 2 Collection 14.8 crore
Day 16 [3rd Friday] 0.75
Day 17 [3rd Saturday] 1.1 crore
Day 18 [3rd Sunday] 1.5 crore
Day 19 [3rd Monday] 0.43 crore
Day 20 [3rd Tuesday] 0.4 crore
Day 21 [3rd Wednesday] 0.35 crore
Day 22 [4th Thursday] 0.3 crore
Week 3 Collection 4.83 crore
Total 43.43 crore
22 DAYS INDIA GROSS COLLECTION 51.5 crore
OVERSEES COLLECTION 32 crore
WORLDWIDE GROSS COLLECTION 83.50 crore
Wow mohanlal
ReplyDelete